top of page
Participating Skilled Care Communities
(Nursing Homes) in South Carolina
Select "Participating Communities" to see more Care Categories & States
The Palmetto Tree:
South Carolina's State Flag
"Our care center's Art4Life program helps us discover our residents' creativity hidden deep within."
- James L. Davis, ADC/EDU, CDP, AD
Activity Director
White Oak of Newberry, SC
Care Center Name | City | Phone # |
---|---|---|
Aiken Rehabilitation & Care Center | Aiken | 803-642-8376 |
Anchor Post Acute | Aiken | 803-643-3694 |
Angel Oak Nursing & Rehab | Myrtle Beach | 843-293-1137 |
Bennettsville Health & Rehabilitation Center | Bennettsville | 843-479-6251 |
Bethea Baptist Healthcare Center | Darlington | 843-393-2867 |
Broad Creek Care Center | Hilton Head | 843-341-7300 |
C.M. Tucker Jr. Nursing Care - Roddey Pavilion | Columbia | 803-737-5303 |
C.M. Tucker, Jr. Nursing Care - Fewell & Stone Pavilions | Columbia | 803-737-5313 |
Calhoun Convalescent Center | Saint Matthews | 803-655-7101 |
Carlyle Senior Care of Blackville | Blackville | 803-284-4313 |
Carlyle Senior Care of Florence | Florence | 843-669-4374 |
Carlyle Senior Care of Kingstree | Kingstree | 843-355-6116 |
Cascades Verdae - Linville Court | Greenville | 864-528-5501 |
Chandler Creek Post Acute | Greer | 864-879-1370 |
Edgefield Post Acute | Edgefield | 803-637-5312 |
Ellen Sagar Nursing Center | Union | 864-301-3500 |
Florence Presbyterian Communities | Florence | 843-206-0598 |
Foothills Retirement Community | Easley | 864-958-1007 |
Fountain Inn Post Acute (Carlyle) | Fountain Inn | 864-862-2554 |
Fraser Health Center | Hilton Head Island | 843-842-3747 |
Greenwood Transitional Rehabilitation Unit | Greenwood | 864-330-1800 |
Honorage Nursing Center | Florence | 843-665-6172 |
Iva Post-Acute | Iva | 864-348-7433 |
Johns Island Post Acute | Johns Island | 843-559-5888 |
Karesh at Beechwood Long-term Care & Rehab | Camden | 803-572-8999 |
Kempton of Charleston | Charleston | 854-203-2098 |
Lake City Scranton Healthcare | Scranton | 843-389-9201 |
Lake Emory Post Acute Care | Inman | 864-472-2028 |
Lake Moultrie Health & Rehab | St. Stephens | 843-567-2307 |
Lexington Medical Center Extended Care | Lexington | 803-359-5181 |
Life Care Center of Charleston | North Charleston | 843-764-3500 |
Life Care Center of Columbia | Columbia | 803-865-1999 |
Life Care Center of Hilton Head | Hilton Head | 843-681-6006 |
Linley Park Post Acute | Anderson | 864-226-3427 |
Magnolia Manor - Greenville | Greenville | 864-232-5368 |
Magnolia Manor - Rock Hill | Rock Hill | 803-328-6518 |
Magnolia Manor - Spartanburg | Spartanburg | 864-585-0218 |
Martha Franks Retirement Community | Laurens | 864-984-4541 |
McCormick Post Acute | McCormick | 864-391-2390 |
Medford Nursing Center | Darlington | 843-398-7000 |
Mountainview Nursing Home | Spartanburg | 864-582-4175 |
Myrtle Beach Manor | Myrtle Beach | 843-449-5283 |
NHC - Anderson | Anderson | 864-261-6480 |
NHC - Garden City | Murrells Inlet | 843-650-2213 |
NHC - North Augusta | North Augusta | 803-278-4272 |
NHC Greenwood | Greenwood | 864-223-1950 |
NHC Sumter | Sumter | 803-773-5567 |
NHC of Laurens | Laurens | 864-984-6584 |
NHC of Mauldin | Mauldin | 864-675-6421 |
Oak Hollow of Georgetown Rehab Center | Georgetown | 843-546-4123 |
Oakbrook Health & Rehabilitation Center | Summerville | 843-875-9053 |
Oakhaven Nursing Center | Darlington | 843-398-7041 |
Patewood Post Acute | Greenville | 864-990-1918 |
Pocotaligo River Health & Rehab | Manning | 803-478-2323 |
Powdersville Post-Acute Care | Easley | 864-859-3236 |
Presbyterian Communities of SC - Clinton | Clinton | 864-358-9339 |
Prince George Healthcare Center | Georgetown | 843-546-6101 |
Pruitt Health - Conway | Conway | 843-347-8179 |
Pruitt Health - Dillon | Dillon | 843-774-2741 |
Pruitt Health - Estill | Estill | 803-625-3852 |
Pruitt Health - Oaks at Blythewood | Columbia | 803-382-2300 |
Pruitt Health - Orangeburg | Orangeburg | 803-534-7036 |
Pruitt Health - Ridgeway | Ridgeway | 803-337-3211 |
Richard M. Campbell Veterans Nursing Home | Anderson | 864-261-6734 |
Ridgeway Manor Healthcare | Ridgeway | 803-337-2257 |
River Falls Post-Acute | Marietta | 864-836-6381 |
Riverside Health & Rehabilitation | Charleston | 843-744-2750 |
Rosecrest Retirement Community | Inman | 864-599-8600 |
Saluda Nursing Center | Saluda | 864-445-2146 |
Sandpiper Post-Acute | Mt. Pleasant | 843-881-3210 |
Seneca Health & Rehab | Seneca | 864-882-1642 |
Senior Care of Marion | Marion | 855-573-8466 |
Shem Creek Health Center | Mt. Pleasant | 843-936-2801 |
Simpsonville Post-Acute | Simpsonville | 864-963-6069 |
Southpointe Healthcare and Rehabilitation | Greenville | 864-288-1415 |
Sprenger Health Care - Bluffton | Okatie | 843-548-2500 |
Springdale Health Center | Camden | 803-432-3741 |
St. George Health Care Center | St. George | 843-563-4602 |
Still Hopes Episcopal Retirement Community | West Columbia | 803-995-8075 |
Summit Hills Retirement Community | Spartanburg | 864-591-2222 |
Sumter East Health & Rehabilitation Center | Sumter | 803-775-5394 |
The Heritage at Lowman | Chapin | 803-732-3000 |
The Lakes at Litchfield | Pawley's Island | 843-235-9393 |
The Preston Health Center | Hilton Head | 843-689-7077 |
The Resorts of Beaufort (Nursing & Rehab) | Beaufort | 843-524-8911 |
The Retreat at Brightwater | Myrtle Beach | 843-903-8300 |
Union Post Acute | Union | 864-427-0306 |
Veteran Village State Veterans' Home | Florence | 843-432-4600 |
Veterans' Victory House | Walterboro | 843-538-3000 |
Wellmore of Lexington | Lexington | 803-520-1200 |
Wellmore of Tega Cay | Tega Cay | 803-835-7000 |
Wesley Commons Health & Rehabilitation Center | Greenwood | 864-227-7290 |
Westminster Towers | Rock Hill | 803-328-5000 |
White Oak Manor - Columbia | Columbia | 803-782-4363 |
White Oak Manor - Newberry | Newberry | 803-321-0969 |
White Oak Manor - York | York | 803-684-0035 |
White Oak Manor of Rock Hill | Rock Hill | 803-366-8155 |
Wildewood Downs Retirement | Columbia | 803-849-0835 |
Woodruff Manor | Woodruff | 864-476-7092 |
bottom of page